Grafik und Gestaltung
Grafik- und Gestaltungswerkzeuge und Multitools
(Letzte vollständige Überprüfung der Links am 28.03.2026)
📋 Tools (49)
| Tool | Beschreibung | Land | Kosten |
|---|---|---|---|
| Adobe Express | |||
| Animated Drawings | Transform static sketches into fun animations | ||
| Blendbox | |||
| Canva | Get to know Magic Studio | 🇦🇺 | |
| Carthwheel | Text-to-animation platform | ||
| Creaibo | Content Creation Prozesse | 🆓 € | |
| Creative Fabrica | Font Generator | 🇳🇱 🇪🇺 | 🆓 € |
| Dora | Ideen zu Grafiken machen | ||
| Dzine | Controllable AI Editor | ||
| Ebsynth | Bring your paintings to animated life | ||
| Flora | Creative Environment | € | |
| Frame Right | Control how your images appear. | 🆓 | |
| Graphy | Create pro level graphs | ||
| Illustro | Ideen in Illustrationen verwandeln | 🇧🇬 🇪🇺 | |
| Infografix | free infographics generator | ||
| insmind | Photo Editing at Scale | 🆓 € | |
| Kaedim | 3D aus 2D erstellen | 🇺🇸 | |
| Kittl | turn creative ideas into professional designs | 🇩🇪 🇪🇺 | |
| Krea | AI Suite für Kreative | 🇺🇸 | 🆓 € |
| Magic Animator | Animate your designs in seconds | ||
| Magicpath | 🆓 € | ||
| Microsoft Designer | 🇺🇸 | 🆓 € | |
| Moda | AI designs youcan edit | 🆓 € | |
| MolyPix.ai | Beautiful Design with AI | 🆓 € | |
| Muse Pro für iPad | Realtime AI guided by your hand #iOS #iPadOS | 🆓 € | |
| My Color Hub | AI Gradient Generator | 🆓 | |
| NewArc | Turn your drawings into images | 🇬🇧 🇪🇺 | € |
| PartPacker | 3D aus Fotos erstellen via #HuggingFace | ||
| Picsart | Kreativ-Suite | 🇺🇸 | 🆓 € |
| Picture to Drawings | |||
| Pippit AI | Marketing Inhalte erstellen | 🇺🇸 | |
| Pixelhunter | AI image resizer for social media | ||
| Playform | AI Swiss Army knife for Professional Artists | ||
| Pokecut | KI-Fotobearbeiter & Generator | ||
| Recraft | Premium image generation and editing tool | 🇬🇧 | |
| Retro Diffusion | Pixel Art | ||
| Rubbr Band | AI Content Studio | 🇺🇸 | € |
| Shapen | 3D Modelle aus Bildern entwickeln | ||
| Shotva | Aus Screenshots Schönes machen | ||
| Soona | all-in-one platform to make, manage, and optimize content | ||
| Spline.design | 3D Objekte bearbeiten | ||
| Step1X-Edit | SOTA image editing model via Github #OpenSource | ||
| Stockimg.ai | Create Designs | 🇺🇸 | |
| Text Behind Image | Create text-behind-image designs | ||
| tldraw | Dinge aus Zeichnungen erstellen | ||
| Vectorizer | Pixel to Vector | ||
| VeeSpark | All in One Studio | 🇺🇸 | |
| Wand | Draw Anything #iOS | ||
| X-Design | Al Agent for Business Design |
Ideenentwicklung Gestaltung
📋 Tools (5)
| Tool | Beschreibung | Land | Kosten |
|---|---|---|---|
| Contentbird | KI für Content Prozesse | ||
| Creative Score | macht Einschätzungen und Bewertungen zu Gestaltungen | 🇬🇧 🇪🇺 | |
| Ideatum | Transform Your Ideas into Captivating Design Concepts | ||
| Infography | Turn blogs into infographics | ||
| Magic UI | UI library for Design Engineers |
Upscaler
Hinweis:
Als Upscaler bezeichnet man Werkzeuge, mit denen Bilder und Fotos hochskaliert werden können. Dies geschieht unter dem Einsatz unterschiedlicher Algorithmen. Manche können dies besser, manche schlechter. Mein Tipp für den professionellen Einsatz ist Topaz. Wie immer gilt: Your knowledge may vary.
🇪🇺 Aus Europa (2 Tools)
🇮🇹 🇪🇺
🌍 Nicht aus Europa (6 Tools)
| Tool | Beschreibung | Land | Kosten |
|---|---|---|---|
| Big JPG | AI Bildvergrößerer #Windows #MacOS #Android #Web | ||
| Bloom | KI Upscaler von Topaz, geht über reines Upscaling hinaus | ||
| Clarity.ai | Upscale and enhance your images | ||
| Topaz PhotoAI | Seit Jahren mein Favorit! #MacOS #Windows #lokal | 🇺🇸 | |
| Upscale.media | 🇮🇳 | ||
| Upscayl |
Freistellungen und Entfernungen
📋 Tools (7)
| Tool | Beschreibung | Land | Kosten |
|---|---|---|---|
| Bria-RMBG 2.0 | via Hugging Face | 🆓 | |
| Cleanup Pictures | Remove Tool | 🇺🇸 | 🆓 € |
| Foto AI | Hintergründe entfernen | ||
| MarkGone | AI Watermark Remover | 🆓 € | |
| Photoroom | mit Gratisfunktion und API Ansteuerung | ||
| Remove BG | 🇦🇹 🇪🇺 | € | |
| Wasserzeichen entfernen | Online Wasserzeichenentferner | 🇮🇳 | 🆓 € |
Bilder bearbeiten und verbessern
📋 Tools (6)
| Tool | Beschreibung | Land | Kosten |
|---|---|---|---|
| cutout.pro | Schwarzweißfotos einfärben inkl. API | 🇭🇰 | 🆓 € |
| Deep Art Effects | Kreative Intelligenz | 🇩🇪 🇪🇺 | 🆓 € |
| Deepai | Image Colorizer | 🆓 € | |
| Fix Blur | Revitalize your blurry photos | 🆓 € | |
| Magic Quill | Intelligent Interactive Image Editing System | 🇨🇳 | 🆓 |
| Pixlr | KI Fotobearbeitung | 🇸🇬 | 🆓 € |
Logos und Icons erstellen
📋 Tools (9)
| Tool | Beschreibung | Land | Kosten |
|---|---|---|---|
| Candy Icons | Generate app icons with AI | ||
| Logoai | Logo and Brand Identity Design | ||
| Logofa.st | |||
| Logomark AI | AI Logo Creator | ||
| Logos in Context | Hugging Face Anwendung | ||
| Looka | Design your own brand | € | |
| Sologo | AI Logo Design Generator | ||
| StickerBaker | Turn faces into stickers | ||
| Things.co | 3D Icons für persönliche und kommerzielle Nutzung |
Mockups
Tools
| Tool | Beschreibung | Land | Kosten |
|---|---|---|---|
| Microsoft Designer | 🇺🇸 | 🆓 € | |
| Mockey Mockup Generator | 🇮🇳 | 🆓 € |
Comics und Mangas erstellen
📋 Tools (12)
| Tool | Beschreibung | Land | Kosten |
|---|---|---|---|
| Anifun | Create Manga, Anime Art & Animation | 🇺🇸 | € |
| Anifusion.ai | Create Comics and Mangas | 🆓 € | |
| Cartoonifier | Turn any selfie into a cartoon | 🆓 € | |
| ColorHippo | Turn your ideas into amazing coloring pages | 🆓 € | |
| ComicsMaker | Create Comics with AI | 🇮🇳 | 🆓 € |
| Dashtoon | Dive into the Ultimate Comic Universe | 🇺🇸 | 🆓 € |
| MakeComics | € | ||
| MyEdit | Bild in Zeichnung umwandeln online | 🆓 € | |
| Photo Director | #iOS #Android #MacOS | ||
| Short Bread | #iOS | 🇺🇸 | € |
| Toon Crafter | Generative Cartoon Interpolation (via Huggingface) | 🆓 | |
| Vidnoz | Fotos in Comics verwandeln | 🆓 € |
Schriften und Kalligraphie
Tools
Handschrift und Kalligraphie
Fotografie
📋 Tools (5)
🆓€
AI Makeup Assistant